Andi Smith
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Tai Shan Hoodie | How to Knit in the Woods | April 2008 | 11 | 569 | ||
Tech Bag | knitbrit | July 2008 | 3 | 120 | ||
no photo
|
The Chartres Jacket | Andi Smith Designs | February 2013 | 1 | 58 | |
The Jumble Sale Kimono for the Widow Mayhew's Daughter | What (Else) Would Madame Defarge Knit? | April 2013 | 6 | 781 | ||
The Lotus Cowl | Andi Smith Designs | October 2015 | 1 | 95 | ||
Toad in the Hole | knitbrit | July 2008 | 1 | 58 | ||
Toeless Pedicure Socks | Lion Brand Yarn Just Socks | 2007 | 6 | 21 | ||
Two-Color Cabled Scarf | Noro Knitting Magazine #17, Fall/Winter 2020 | July 2020 | 2 | 75 | ||
Up The Hill Backwards | Color Cables | October 2018 | 3 | 33 | ||
Volkerding | Synchronicity | December 2013 | 4 | 280 | ||
no photo
|
West Riding Hat | Andi Smith Designs | February 2013 | 5 | 61 | |
White Light, White Heat | Color Cables | October 2018 | 19 | |||
White Pond | Synchronicity | April 2014 | 3 | 134 | ||
Wrap 3 | Andi Smith Designs | July 2018 | 29 | |||
no photo
|
Zenluv Socks | Alt Fiber: 25+ Projects for Knitting Green with Bamboo, Soy, Hemp and More | September 2008 | 1 | 2 |