Bev Warner
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Abigail | Knit Picks Website | September 2005 | 3 | 9 | ||
Amhra'n Gra' (Love Song) | Emma's Daughter Designs | 2005 | 23 | 150 | ||
Autumn Leaves Lace Socks | Knit Picks Website | 2002 | 8 | 21 | ||
Carole's Old Shale Socks | Emma's Daughter Designs | 2005 | 5 | 42 | ||
Catty Bitch Mitts | Emma's Daughter Designs | December 2010 | 42 | 834 | ||
DayDreaming | Emma's Daughter Designs | 2007 | 6 | 97 | ||
Farmer's Wife | Emma's Daughter Designs | April 2006 | 2 | 25 | ||
Knits Inebriated | Emma's Daughter Designs | 2008 | 6 | 42 | ||
no photo
|
Snow Day (or Jus'Chillaxin') | Emma's Daughter Designs | September 2010 | 1 | 8 | |
Spiral Dance | Emma's Daughter Designs | August 2019 | 8 | 564 | ||
Streets Of Cumbaya | Emma's Daughter Designs | April 2018 | 6 | 29 | ||
The Harlingen Girls! | Emma's Daughter Designs | October 2008 | 2 | 5 | ||
Twisted Socks | Knit Picks Website | 2002 | 39 | 34 | ||
Xanadu! | Emma's Daughter Designs | July 2006 | 1 | 20 |