Care Wear
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Basic Hat #3 | Care Wear Website | 2009 | 8 | 229 | ||
Basic Hat #4 | Care Wear Website | 2010 | 5 | 50 | ||
Basic Knit Hat | Care Wear Pattern and Information Booklet, 2012 Edition | January 2008 | 71 | 543 | ||
Booties in Quaker Pattern | Care Wear Website | 2008 | 10 | 223 | ||
Cupcake Sweetie | Care Wear Website | 2010 | 6 | 244 | ||
Double Crochet Hats | Care Wear Website | 2008 | 10 | 54 | ||
Easy Baby Booties | Care Wear Website | 2008 | 7 | 120 | ||
Easy Hat | Care Wear Website | January 2011 | 28 | 189 | ||
Full-Term Baby Cap | Care Wear Website | 4 | 25 | |||
Granny Square Hats | Care Wear Website | 2012 | 1 | 3 | ||
no photo
|
Knitted Beret | Care Wear Website | 2012 | 4 | ||
Ladybug, Ladybug | Care Wear Website | 2012 | 8 | 336 | ||
no photo
|
Mr. Froggie | Care Wear Website | 2012 | 1 | ||
Preemie Booties (in 3 sizes) | Bev's Country Cottage | 2012 | 24 | 193 | ||
Preemie Mittens | Care Wear Website | 2012 | 6 | 94 | ||
Sideways Sweater | Care Wear Website | 2012 | 19 | 296 | ||
Single Crochet Hats | Care Wear Website | 2012 | 13 | 246 | ||
no photo
|
Very Easy Knit Booties for Preemies | Care Wear Website | 1 |