DROPS design
Photo Name Category Primary source Date available Projects
113-31 Archipelago Drops 113 2009 96 635
113-32 Lady Janes Drops 113 January 2009 117 1649
113-33 Salvia Drops 113 February 2009 129 3062
113-34 Salvia Drops 113 January 2009 38 1521
113-35 Kiss You All Over Drops 113 2009 7 291
113-36 Crayon Box Drops 113 2009 7 198
113-37 Crayon Box 2 Drops 113 2009 2 187
113-4 Compass Points Drops 113 2009 118 1088
113-5 Chocolate Chip Drops 113 January 2009 23 115
113-6 Sur le Nil Drops 113 2009 27 1573
113-7 Merry Morning Drops 113 2009 58 2507
113-8 City Explorer Drops 113 January 2009 11 845
113-9 Ravel Kids Drops 113 2009 36 530
114-1 Forest Emeralds Drops 114 July 2009 29 597
114-10 Blazing Fire Drops 114 July 2009 3 156
114-11 Dragon Head Drops 114 June 2009 34 799
114-12 Socks with zigzag pattern Drops 114 July 2009 9 146
114-13 Monument Valley Drops 114 July 2009 4 207
114-14 Knitted jacket in stocking st and rib Drops 114 June 2009 15 617
114-15 Sunfire Drops 114 June 2009 9 456
114-16 a - Neck warmer with zigzag pattern and rib Drops 114 June 2009 34 661
114-16 b - Hat with zigzag pattern and rib Drops 114 June 2009 24 316
114-17 Gloves with zigzag pattern Drops 114 June 2009 59 721
114-18 Mittens with zigzag pattern Drops 114 July 2009 3 116
114-19 Socks with Entrelac pattern Drops 114 July 2009 24 378