Jane Koster & Margaret Murray
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
no photo
|
Summer Shirt in Horizontal Stripes | Knitting Illustrated (1952) | 1948 | 1 | ||
Summer-weight Woolly | Knitting Illustrated (1952) | 1948 | 12 | |||
Tailored Cardigan | Knitting Illustrated | 1948 | 1 | 8 | ||
Tailored Cardigan | Knitted Garments for All | 1940 | 2 | 22 | ||
Tailored Twinset jumper | Complete Family Knitting Illustrated | 1949 | 16 | |||
Trim Tailored Shirt | Complete Home Knitting Illustrated | 1942 | 3 | 101 | ||
Twin set for the older woman | Practical Family Knitting Illustrated | 1946 | 1 | 20 | ||
Two ties for the connoisseur | Practical Knitting Illustrated | May 1941 | 1 | 13 | ||
Two-Colour Swim Suit | Knitting Illustrated | February 1948 | 5 | 292 | ||
no photo
|
Two-colour Turban | Knitting for All Illustrated | 1941 | 1 | 2 | |
Vest and Panties | Knitting Illustrated (1952) | 1952 | 4 | 223 | ||
Womens Mittens | Knitted Garments for All | 1944 | 2 | 28 |