Jennifer Steingass
Photo Name Category Primary source Date available Projects
Adventures With Rainbows Knit.Love.Wool March 2015 174 4830
Alden Knit.Love.Wool October 2020 325 8101
Altheda Knit.Love.Wool May 2019 1038 20456
Anaashah Knit.Love.Wool June 2018 505 10831
Arata Knit.Love.Wool February 2019 409 9363
Arboreal Knit.Love.Wool October 2017 2733 32755
Aurealis Knit.Love.Wool April 2020 456 8306
Avena Knit.Love.Wool December 2021 1681 37573
Brightfeather Knit.Love.Wool December 2019 472 13724
Celosias Knit.Love.Wool June 2020 317 4958
Darkwater Knit.Love.Wool 2019 936 14463
Daydreamer Knit.Love.Wool September 2016 97 2680
Dreyma Knit.Love.Wool March 2018 1308 20921
Dreyma Mitts Knit.Love.Wool March 2018 112 2288
Engi Knit.Love.Wool May 2017 168 5364
Fern & Feather Knit.Love.Wool September 2017 2749 43645
Fern Forest Knit.Love.Wool December 2021 25 1662
Forest Light Knit.Love.Wool February 2022 66 5143
Forestland Knit.Love.Wool November 2020 787 13445
Forsythian Knit.Love.Wool April 2021 274 6412
Gardengate Knit.Love.Wool June 2019 1800 28592
Goldenfern Knit.Love.Wool 2021 836 29931
Goldwing Knit.Love.Wool March 2020 2192 43723
Greenleaf Knit.Love.Wool October 2024 76 1816
Hinterland Knit.Love.Wool 2020 925 23188