Lynne Wardrop
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Berries | Avalon FiberArts | August 2007 | 3 | 32 | ||
Braided Cable | Avalon FiberArts | August 2007 | 1 | 35 | ||
Cabled Shrug | Plymouth Yarn 1670, Royal LLama Silk | 31 | ||||
CloverLeaf | Avalon FiberArts | August 2007 | 4 | 31 | ||
no photo
|
Feathery Fan | South West Trading Company | ||||
Flowerbuds | Avalon FiberArts | 2008 | 2 | 10 | ||
Giddyup | Avalon FiberArts | 2008 | 3 | 18 | ||
Girly Lace | Avalon FiberArts | 2008 | 1 | 25 | ||
Lace Cuff Crochet Gloves | Avalon FiberArts | 2008 | 1 | 58 | ||
Lacey Waves | Avalon FiberArts | August 2007 | 2 | 11 | ||
Little Fans | Avalon FiberArts | August 2007 | 12 | |||
Lobed Leaves | Avalon FiberArts | 2008 | 4 | |||
Spider Lace Socks | Avalon FiberArts | 2008 | 18 | |||
Summer Waves Wrap | Crochet! Magazine, May 2006 | March 2006 | 1 | 16 | ||
Twinners | Avalon FiberArts | August 2007 | 10 | 49 | ||
no photo
|
Twisted Cable Toasty Toes | Stitch 'n Bitch Page-A-Day Calendar 2008 | June 2007 | 1 | ||
no photo
|
Zippered Stripes Rug | Crochet! Magazine, January 2007 | 2007 | 1 | 1 |