Novel Reed
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Adele | Purl Heroine | November 2015 | 6 | 451 | ||
Angela | Purl Heroine | September 2014 | 7 | 464 | ||
Anna | Purl Heroine | December 2014 | 21 | 663 | ||
Ariana | Purl Heroine | 2010 | 2 | 270 | ||
Ariel | Purl Heroine | October 2015 | 3 | 620 | ||
Breanah | Purl Heroine | June 2015 | 53 | 816 | ||
Buttercup | Purl Heroine | December 2014 | 9 | 450 | ||
Byrne | Purl Heroine | April 2016 | 1 | 241 | ||
Camille | Purl Heroine | June 2015 | 17 | 286 | ||
Ellie | Purl Heroine | 2010 | 1 | 239 | ||
no photo
|
Emma | Purl Heroine | December 2017 | 1 | 39 | |
Erica | Purl Heroine | December 2015 | 12 | 1384 | ||
Fiona | Purl Heroine | November 2016 | 8 | 729 | ||
Heidi | Purl Heroine | May 2016 | 2 | 215 | ||
Jackie O | Purl Heroine | July 2010 | 12 | 714 | ||
Jarvis | Purl Heroine | May 2016 | 19 | 948 | ||
Josephine | Purl Heroine | November 2017 | 5 | 98 | ||
Katniss | Purl Heroine | October 2014 | 8 | 991 | ||
Katy | Purl Heroine | July 2015 | 15 | 441 | ||
no photo
|
Love Jones | Purl Heroine | January 2018 | 1 | 65 | |
Mariah | Purl Heroine | September 2014 | 12 | 1365 | ||
no photo
|
Millie | Purl Heroine | November 2017 | 114 | ||
Nefertiti | Purl Heroine | April 2015 | 58 | 1632 | ||
Nell | Purl Heroine | November 2015 | 2 | 690 | ||
Nina | Purl Heroine | March 2015 | 4 | 896 |