Pam Gordnier
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Candace | Fun Sox Knitalong | August 2011 | 12 | 99 | ||
Catch of the Day | Fun Sox Knitalong | July 2006 | 17 | 379 | ||
Chutes-N-Ladders | Fun Sox Knitalong | June 2005 | 43 | 354 | ||
Faux Fairisles | Fun Sox Knitalong | 2008 | 5 | 109 | ||
Ivy League | Fun Sox Knitalong | August 2011 | 5 | 316 | ||
Making Waves (Fingering Weight) | Fun Sox Knitalong | 2007 | 2 | 43 | ||
Making Waves Socks (sport weight) | Fun Sox Knitalong | August 2004 | 63 | 716 | ||
Rapunzel | Fun Sox Knitalong | September 2006 | 35 | 427 | ||
Spring Fling | Stitch Maven | April 2007 | 3 | 125 | ||
no photo
|
Stairway to Heaven | Fun Sox Knitalong | 1 | 1 | ||
Trellis Diamond | More Big Girl Knits | April 2008 | 21 | 146 |