Plymouth Yarn Design Studio
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Women’s Swing Vest | Plymouth Yarn 2584, Johanne | April 2013 | 2 | 28 | ||
Women’s Top Down Striped Pullover | Plymouth Yarn 2668, Encore Worsted | September 2013 | 1 | 64 | ||
Women’s Tunic | Plymouth Yarn 2602, Baby Alpaca Worsted | March 2013 | 60 | |||
Women’s V Neck Cardigan | Plymouth Yarn 2563, Baby Alpaca Grande | March 2013 | 1 | 225 | ||
Women’s Vintage Cardigan | Plymouth Yarn 2664, Baby Alpaca Brush | August 2013 | 2 | 71 | ||
Wrap | Plymouth Yarn 1061, Boku | January 2006 | 9 | 220 | ||
Wrap | Plymouth Yarn 1940, Encore Worsted Tweed | January 2010 | 4 | 102 | ||
Wrap | Plymouth Yarn 2079, Kudo | January 2011 | 2 | 25 | ||
Wrap Jacket | Plymouth Yarn 1995, Baby Alpaca Grande Tweed | 30 | ||||
Yoke Cardigan 1831 | Plymouth Yarn 1831, Ampato | 8 | 96 | |||
ZigZag Throw 05 | Plymouth Yarn 644, Krazy Eights | July 2009 | 9 | |||
no photo
|
Zino Mittens | Patternworks Express Knits Club II | January 2011 | 1 | ||
¾ Sleeve Swing Cardigan | Plymouth Yarn 2598, Pasea | February 2013 | 7 |