Sandy Black
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
#1 Zig-Zag Cable Sweater | Rowan 1 | 1986 | 4 | 36 | ||
#11 Chevron Rib Cardigan | Rowan 3 | 1988 | 2 | 49 | ||
#12 Cobweb Sweater | Rowan 2 | August 1987 | 1 | 50 | ||
Arch Motifs | Rowan Designs in Kaffe's Kid/Silk | 1992 | 3 | 48 | ||
Armadillo Wrap | Wild Knitting | 1980 | 5 | 39 | ||
Fans | Original Knitting | June 1987 | 1 | 4 | ||
no photo
|
Lord of the Isles | Stitch by Stitch, The illustrated encyclopedia of sewing, knitting and crochet, Volume 14 | 1978 | |||
no photo
|
Quilted waistcoat: Space Age | Stitch by Stitch, The illustrated encyclopedia of sewing, knitting and crochet, Volume 11 | 1978 | 1 | ||
Scroll Gilet | Rowan's Designer Collection Summer & Winter Knitting | December 1987 | 92 | |||
Scroll Motif Cardigan | Rowan Designs in Kaffe's Kid/Silk | 1992 | 3 | 30 | ||
Tapestry Flower Sweater | Rowan's Designer Collection Summer & Winter Knitting | December 1987 | 6 | |||
Triangles | Original Knitting | 1987 | 3 | 40 | ||
Vase of Flowers Angora Coat | The Knitwear Revolution | 1983 | 2 | 2 | ||
no photo
|
Winged Traveler | Wild Knitting | 1980 | 15 |