Susan Luni
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
![]() |
Bubble Up Towel | Susan Luni's Ravelry Store | July 2009 | 204 | 4333 | |
|
Burning Stripes | 3 Sleeves to the Wind | March 2010 | 246 | 2678 | |
|
Daylong Socks, Both Ways | Susan Luni's Ravelry Store | July 2011 | 62 | 607 | |
|
Double Heel Socks | 3 Sleeves to the Wind | April 2014 | 9 | 1135 | |
![]() |
Gathered Hat | 3 Sleeves to the Wind | July 2008 | 29 | 451 | |
|
Gridded Kitchen Towel | Susan Luni's Ravelry Store | September 2008 | 117 | 1521 | |
|
Hitini | 3 Sleeves to the Wind | March 2014 | 34 | 1054 | |
|
Mathematix Shawl | Knitty, Deep Fall 2011 | September 2011 | 33 | 1184 | |
![]() |
Maximix Knee Socks | Susan Luni's Ravelry Store | November 2014 | 2 | 202 | |
|
Smilla | 3 Sleeves to the Wind | October 2008 | 16 | 573 |