Tine Rousing
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Agnes Sweater | Knitthing | March 2024 | 10 | 535 | ||
Bag 1 | Knitthing | 2022 | 209 | |||
Bag 2 | Knitthing | June 2024 | 161 | |||
Blouse 1 | Knitthing | September 2022 | 201 | |||
Blouse 2 | Knitthing | May 2021 | 2 | 868 | ||
Little Agnes Sweater | Knitthing | September 2024 | 110 | |||
Project Bag | Knitthing | June 2023 | 5 | 937 | ||
Scarf 1 | Knitthing | April 2021 | 1 | 361 | ||
Seashell Set | Knitthing | April 2023 | 18 | 1169 | ||
Shawl 1 | Knitthing | March 2021 | 1 | 265 | ||
Shawl 2 | Knitthing | May 2022 | 3 | 942 | ||
Slipover 1 | Knitthing | February 2022 | 222 | |||
Slipover 2 | Knitthing | February 2022 | 131 | |||
Sweater 1 | Knitthing | October 2020 | 161 | |||
Sweater 2 | Knitthing | November 2021 | 152 | |||
Sweater 3 | Knitthing | September 2022 | 1 | 180 | ||
Sweater 4 | Knitthing | November 2023 | 254 | |||
Top 1 | Knitthing | April 2021 | 172 | |||
Top 2 | Knitthing | May 2023 | 7 | 1056 | ||
Top 3 | Knitthing | August 2023 | 2 | 225 | ||
no photo
|
Wildflower | Knitthing | September 2022 | 9 | 520 |