Tine Rousing
Photo | Name | Category | Primary source | Date available | Projects | |
---|---|---|---|---|---|---|
Agnes Sweater | Knitthing | March 2024 | 12 | 550 | ||
Bag 1 | Knitthing | 2022 | 215 | |||
Bag 2 | Knitthing | June 2024 | 163 | |||
Blouse 1 | Knitthing | September 2022 | 202 | |||
Blouse 2 | Knitthing | May 2021 | 2 | 871 | ||
Little Agnes Sweater | Knitthing | September 2024 | 114 | |||
Project Bag | Knitthing | June 2023 | 5 | 945 | ||
Scarf 1 | Knitthing | April 2021 | 1 | 365 | ||
Seashell Set | Knitthing | April 2023 | 18 | 1176 | ||
Shawl 1 | Knitthing | March 2021 | 1 | 266 | ||
Shawl 2 | Knitthing | May 2022 | 3 | 947 | ||
Slipover 1 | Knitthing | February 2022 | 224 | |||
Slipover 2 | Knitthing | February 2022 | 133 | |||
Sweater 1 | Knitthing | October 2020 | 162 | |||
Sweater 2 | Knitthing | November 2021 | 152 | |||
Sweater 3 | Knitthing | September 2022 | 1 | 181 | ||
Sweater 4 | Knitthing | November 2023 | 257 | |||
Top 1 | Knitthing | April 2021 | 175 | |||
Top 2 | Knitthing | May 2023 | 7 | 1061 | ||
Top 3 | Knitthing | August 2023 | 2 | 226 | ||
no photo
|
Wildflower | Knitthing | September 2022 | 9 | 521 |