patterns > Sarah Opie's Ravelry Store
> Clove Cardigan
Clove Cardigan
ABOUT
A fade cardigan with English Tailored Shoulders, optional pockets and little twist details. This cardigan uses garter stitch, stockinette and reverse stockinette to show off a fade in all different ways — this also means no long all-purl rows! The pattern is written for 4 colours, and also includes alternative instructions for a 6 colour version. Worked top down with no seaming, stitches are picked up for the collar at the end.
SIZES
1, 2, 3 (4, 5, 6) 7, 8, 9 (10, 11, 12)
Size 1 chest circumference: 32 inches | 81 cm
Size 2 chest circumference: 36 inches | 90 cm
Size 3 chest circumference: 40 inches | 101 cm
Size 4 chest circumference: 44 inches | 111 cm
Size 5 chest circumference: 48 inches | 121 cm
Size 6 chest circumference: 52 inches | 131 cm
Size 7 chest circumference: 56 inches | 141 cm
Size 8 chest circumference: 60 inches | 151 cm
Size 9 chest circumference: 64 inches | 162 cm
Size 10 chest circumference: 68 inches | 172 cm
Size 11 chest circumference: 72 inches | 183 cm
Size 12 chest circumference: 76 inches | 193 cm
EASE
This cardigan can fit however you like! I knit the sample to fit the intended wearer with 0 - 4 inches of positive ease. When selecting a size, I would encourage you to think about how you like things to fit your own body. If you like a closer-fitting garment, choose a Finished Chest Circumference with -2 to 0 inches of negative ease. If you like a looser-fitting garment, choose a Finished Chest Circumference with 2 - 4, or more, inches of positive ease.
YARN REQUIREMENTS
Your yardage will depend on your gauge, size and yarn chosen. These are estimates based on testing.
Fingering Weight Yarn
4 COLOURS
YARDS
A: 190, 220 250 (280, 310, 340) 380, 410, 440 (480, 500, 560)
B: 255, 300, 340 (380, 420, 460) 520, 560, 600 (650, 675, 750)
C: 275, 320, 365 (410, 450, 500) 550, 600, 640 (700, 725, 815)
D: 230, 265, 300 (340, 380, 410) 460, 500, 530 (580, 600, 680)
METERS
A: 175, 200, 230 (255, 285, 310) 345, 375, 400 (435, 455, 510)
B: 235, 275, 310 (345, 385, 420) 475, 510, 545 (595, 615, 685)
C: 250, 290, 335 (375, 410, 455) 500, 545, 585 (640, 660, 745)
D: 210, 245, 275 (310, 345, 375) 420, 455, 485 (530, 545, 620)
6 COLOURS
YARDS
A: 145, 165, 188 (210, 233, 255) 285, 308, 330 (360, 375, 420)
B: 145, 165, 188 (210, 233, 255) 285, 308, 330 (360, 375, 420)
C: 160, 190, 215, (238, 265, 290) 325, 350, 375 (410, 425, 475)
D: 170, 200, 225 (255, 280, 310) 345, 370, 370 (432, 450, 505)
E: 170, 200, 225 (255, 280, 310) 345, 370, 370 (432, 450, 505)
F: 160, 190, 215, (238, 265, 290) 325, 350, 375 (410, 425, 475)
METERS
A: 135, 150, 175 (195, 215, 235) 260, 280, 300 (330, 345, 385)
B: 135, 150, 175 (195, 215, 235) 260, 280, 300 (330, 345, 385)
C: 145, 175, 195 (215, 240, 265) 295, 320, 340 (375, 390, 435)
D: 155, 185, 205 (230, 255, 280) 315, 335, 360 (395, 410, 460)
E: 155, 185, 205 (230, 255, 280) 315, 335, 360 (395, 410, 460)
F: 145, 175, 195 (215, 240, 265) 295, 320, 340 (375, 390, 435)
SUGGESTED NEEDLES
use size needed to obtain gauge, these are the sizes I was able to obtain gauge with:
MAIN NEEDLES: 4.0mm (US SIZE 6) circular needles, 32 inches / 80 cm or longer.
RIBBING: 3.5mm (US SIZE 4) circular needles, 32 inches / 80 cm or longer.
NOTIONS
darning needle, to weave in ends
scissors, or other tool for breaking the yarn
12 stitch markers
optional: blocking tools
GAUGE
24 sts x 32 rows = 4 inches / 10 cm square
TECHNIQUES
Knitting & Purling
Ribbing
Increasing & Decreasing
Picking Up Stitches
Colour Fading
3219 projects
stashed 5892 times
- First published: December 2023
- Page created: December 21, 2023
- Last updated: December 21, 2023 …
- visits in the last 24 hours
- visitors right now