Enchanted Frond by Yarnia Designs

Enchanted Frond

Knitting
November 2019
Worsted (9 wpi) ?
20 stitches and 26 rows = 4 inches
in stockinette
US 4 - 3.5 mm
US 2½ - 3.0 mm
837 - 1671 yards (765 - 1528 m)
1 (2, 3, 4, 5, 6, 7, 8, 9, 10) - see measurements below
English
This pattern is available for £7.00 GBP buy it now

Enchanted Frond is a yoked colourwork sweater worked seamlessly from the top down. The leafy yoke design embraces the changing seasons and nature’s journey into winter. The positive ease makes this the perfect sweater for keeping cosy as the weather gets colder and cuddling up by the fire!

Sizes:
1 (2, 3, 4, 5) (6, 7, 8, 9, 10). Recommended ease is 6-10” (15-25cm) of positive ease.
Bust circumference: 36 (40, 44, 48, 52) (56, 60, 64, 68, 72) inches; 91.5 (101.5, 111.5, 122, 132) (142, 152.5, 162.5, 173, 183) cm.

Yarn Requirements:

The sample used Lettlopi (109yds/100m per 50g) in 4 colours.
The yardage requirements for each size are:

  • Colour 1 – Light Ash Heather (0054) – 6 (7, 8, 8, 9) (10, 10, 11, 12, 12) balls.
  • Colour 2 – Dark Grey Heather (0058) – 1 (1, 2, 2, 2) (2, 2, 2, 2, 2) balls.
  • Colour 3 – Rust Heather (9427) – 1 (1, 1, 1, 1) (1, 1, 1, 1, 1) balls.
  • Colour 4 – Pine Green Heather (1407) – 1 (1, 1, 1, 1) (1, 1, 1, 2, 2) balls.

or worsted weight yarn in the following amounts:

  • Colour 1 – 636 (706, 777, 847, 918) (989, 1059, 1130, 1200, 1270) yards 582 (645, 711, 775, 840) (904, 968, 1033, 1097, 1161) meters.
  • Colour 2 – 90 (100, 110, 120, 130) (140, 150, 160, 170, 180) yards 82 (92, 101, 110, 119) (128, 137, 146, 156, 165) meters.
  • Colour 3 – 49 (54, 60, 65, 70) (76, 81, 87, 92, 98) yards 45 (50, 55, 60, 64) (70, 74, 80, 84, 90) meters.
  • Colour 4 – 62 (68, 75, 82, 89) (95, 102, 109, 116, 123) yards 57 (62, 69, 75, 81) (87, 93, 100, 106, 113) meters. The yardage required may vary depending on the gauge, always knit a gauge swatch to achieve the desired fit.

Gauge:
20 sts / 26 rows = 4 inches (10cm) in stockinette stitch

Techniques Used:

  • Knitting and purling
  • Increasing
  • Decreasing
  • Stranded Colourwork
  • Short rows