patterns > Harnie Hoolie's Designs and 1 more...
> Girls Night Out
Girls Night Out
This top began life as a ‘sister from another mister’ pattern and is closely related to my Ladies
Lunch Dates Tee. She’s a little more sophisticated and elegant and will take you from a casual
jeans and boots catchup with friends to a dreamy pair of silk slacks and heels first date
affair and every where in between.
Grab the dreamiest 4ply/fingering yarn from the shelf and get working on those subtle stripes
without the bother of ends to weave in every time you change colours. :)
This design uses 4ply/fingering weight yarn that is 400m per 100g (based on Harnie Hoolie’s Designs Silky McSilkface and Silky
Humps). If substituting yarn, look for one that is 360-400m per 100g. If you’re looking for yarn that will give you as much drape as shown in the green Silky Humps version go for a yarn with 50% silk.
If using Harnie Hoolie’s Designs 4 ply you’ll need: (4, 4, 4, 4) 4, 4, 5, 5 {5, 5, 5, 5} (6, 6, 6, 6) skeins.
If using alternative yarn you’ll need :
(1251, 1311, 1385, 1435) 1484, 1600, 1622, 1675 {1734, 1815, 1884, 1939} (2031, 2100, 2176, 2266) meters,
(1353,1402,1445,1482) 1513,1600,1603,1636 {1712,1777,1836,1915} (1995,2050,2120,2187) yards.
Finished Measurements
Centimetres - cm
Armscye (21, 21.5, 22, 22.5 ) 23, 23.5, 24, 24.5 {25, 25.5, 26, 26.5} (27, 27.5, 28, 28.5)
Garment length (48.5, 49, 49, 49) 49, 49, 49.5, 49.5 {49.5, 49.5, 49.5, 50} (50, 50, 50, 50)
Bust circumference (95, 100, 105, 110) 115, 120, 125, 130 {135, 140, 145, 150} (155, 160, 165, 170)
Upper arm circumference (42, 43.5, 44, 45.5) 46, 47, 48.5, 49 {50.5, 51, 52.5, 53} (54.5, 55, 56, 57)
Cuff circumference (29, 29.5, 30.5, 31) 31.5, 32.5, 33, 34.5 {35, 36, 36.5, 37} (38, 38.5, 39.5, 40)
Sleeve length (29, 27.5, 26.5, 25) 23.5, 23, 21, 19.5 {20.5, 21, 21, 21.5} (22.5, 22.5, 23, 23.5)
Inches - “ (rnd to the nearest .025)
Armscye (8.5, 8.5, 8.75, 9) 9.25, 9.5, 9.5, 9.75 {10, 10.25, 10.5, 10.5} (10.75, 11, 11.25, 11.5)
Garment length (19.5, 19.5, 19.5) 19.5, 19.5, 19.5, 19.75 {19.75, 19.75, 19.75, 19.75} (19.75, 20, 20, 20)
Bust circumference (38, 40, 42, 44) 46, 48, 50, 52 {54, 56, 58, 60} (62, 64, 66, 68)
Upper arm circumference (16.75, 17.5, 17.5, 18.25) 18.5, 18.75, 19.5, 19.5 {20.25, 20.5, 21, 21.25} (21.75, 22, 22.5, 22.75)
Cuff circumference (11.5, 11.75, 12.25, 12.5) 12.5, 13, 13.25, 13.75 {14, 14.5, 14.5, 14.75} (15.25, 15.5, 15.75, 16)
Sleeve length (11.5, 11, 10.5, 10) 9.5, 9.25, 8.5, 7.75 {8.25, 8.5, 8.5, 8.5} (9, 9, 9.25, 9.5)
12 projects
stashed 32 times
- First published: December 2023
- Page created: December 30, 2023
- Last updated: December 30, 2023 …
- visits in the last 24 hours
- visitors right now