patterns > Harnie Hoolie's Designs' Ravelry Store
> Ladies Lunch Dates Tee
Ladies Lunch Dates Tee
LADIES LUNCH DATES
This is simply the perfect tee for throwing on with a pair of comfy jeans and some fun shoes for popping to your local café for a lunch date with the gorgeous lady friends in your life.
It’s equally at home knit in something a little bit extra and paired with a cute pair of slacks and your favourite dressy sandals for a summer date night with your significant other.
Ladies Lunch Dates is a casual drop shoulder tee with simple to knit stripes that you’ll want to knit again and again and again… .
Try to play with both fibre content and colour combinations for infinite possibilities.
Samples were knit in the following yarns:
Pink/Green - Harnie Hoolie’s Designs - Silky McSilkface
Ombre - Harnie Hoolie’s Designs - Silky Humps
Rainbow - Yarn Floozy - Staple
Pink/Blue/Green - Happy Go Knitty - Mardi
All in size 6 - 120cm. Julie’s full bust measurement is 101cm giving her 19cm of ease.
Recommended ease is 15-20cm but choose a size that gives you the fit you prefer.
I encourage you to play around with not only colour, but colour placement. There’s no rule that says you have to follow a specific sequence for your stripes, each one of my samples is different and they each give off a very different vibe. Check out the tester versions too, each one as unique as the knitter.
I encourage you to play around with not only colour, but colour placement. There’s no rule that says you have to follow a specific sequence for your stripes, each one of my samples is different and they each give off a very different vibe. Check out the tester versions too, each one as unique as the knitter.
Yarn requirements
This design uses 4ply/fingering weight yarn that is 400m per 100g (based on Harnie Hoolie’s Designs Silky McSilkface and Silky Humps). If substituting yarn look for one that is 360-400m per 100g.
Main Colour approximately: (348, 369.5, 394, 412.5) (431.5, 456.5, 479.5, 495.5) (507, 530, 544, 559.5) (580.5, 595, 614, 635.5) m / (380.5, 404, 431, 451) (472, 499, 524.5, 542) (554.5, 579.5, 595, 612) (635, 650.5, 671.5, 695) yds
Plus for your contrast colour/s approximately: (608.5, 647, 689, 722) (755, 799, 839, 867) (887.5, 927, 952, 979.5) (1016, 1041.5, 1074, 1112) m / (665.5, 707.5, 753.5, 789.5) (825.5, 874, 917.5, 948) (970.5, 1014, 1041, 1071) (1111, 1139, 1174.5, 1216) yds
Centimeters - cm Finished Measurements
A Total armhole depth (21, 21.5, 22, 22.5)(23, 23.5, 24, 24.5)(25, 25.5, 26, 26.5)(27, 27.5, 28, 28.5)
B Underarm to hem (22, 22, 22, 22)(21.5, 22, 21.5, 22)(22, 22.5, 23, 22.5)(23, 23.5, 23.5, 24)
D Neck Rib (2.5, 2.5, 2.5, 2.5)(2.5, 2.5, 2.5, 2.5)(2.5, 2.5, 2.5, 2.5)(2.5, 2.5, 2.5, 2.5)
E Bottom Rib (3.5, 3.5, 3.5, 3.5)(3.5, 3.5, 3.5, 3.5)(3.5, 3.5, 3.5, 3.5)(3.5, 3.5, 3.5, 3.5)
F Total garment length (46.5, 47, 47.5, 48)(48, 49, 49, 50)(50.5, 51.5, 52.5, 52.5)(53.5, 54.5, 55, 56)
G Bust circumference (95, 100, 105, 110)(115, 120, 125, 130)(135, 140, 145, 150)(155, 160, 165, 170)
H Cross Back (47.5, 50, 53, 55)(57.5, 60, 63, 64.5)(66, 68, 69.5, 71.5)(73.5, 75, 77, 79)
I Neck Width (28.5, 29, 29, 29)(29.5, 29, 29, 29.5)(29, 30, 29.5, 30.5)(30.5, 30, 30, 31)
J Shoulder Width (9.5, 10.5, 12, 13)(14, 15.5, 17, 17.5)(18.5, 19, 20, 20.5)(21.5, 22.5, 23.5, 24)
Inches - “ (rounded to the nearest .025)
A Total armhole depth (8.5, 8.5, 8.75, 9)(9.25, 9.5, 9.5, 9.75)(10, 10.25, 10.5, 10.5)(10.75, 11, 11.25, 11.5)
B Underarm to hem (8.5, 8.5, 8.5, 8.5)(8.5, 8.5, 8.5, 8.5)( 8.5, 8.75, 9, 8.75)(9, 9.25,9.25, 9.5)
D Neck Rib (1, 1, 1, 1)(1, 1, 1, 1)(1, 1, 1, 1)(1, 1, 1, 1)
E Bottom Rib (1.5, 1.5, 1.5, 1.5)(1.5, 1.5, 1.5, 1.5)(1.5, 1.5, 1.5, 1.5)(1.5, 1.5, 1.5, 1.5)
F Total garment length (18.5, 18.5, 18.75, 19)(19.25, 19.5, 19.5, 19.75)(20, 20.55, 21, 20.75)(21.25, 21.75, 22, 22.5)
G Bustt circumference (38, 40, 42, 44)(46, 48, 50, 52)(54, 56, 58, 60)(62, 64, 66, 68)
H Cross Back (19, 20, 21.25, 22)(23, 24, 25.25, 25.75)(26.5, 27.25, 27.75, 28.5)(29.5, 30, 30.75, 31.5)
I Neck Width (11.5, 11.5, 11.5, 11.5)(11.75, 11.5, 11.5, 11.75)(11.5, 12, 11.75, 12.25)(12.25, 12, 12, 12.5)
J Shoulder Width (3.75, 4.25, 4.75, 5.25)(5.5, 6.25, 6.75, 7)(7.5, 7.5, 8, 8.25)(8.5, 9, 9.5, 9.5)
276 projects
stashed 255 times
30 projects
stashed 26 times
- First published: February 2022
- Page created: February 13, 2022
- Last updated: February 15, 2022 …
- visits in the last 24 hours
- visitors right now