Metamorphose by Kaja Pinter

Metamorphose

Crochet
March 2024
Sport (12 wpi) ?
11 stitches and 18 rows = 4 inches
in bean stitch
3.0 mm
3.5 mm (E)
2007 - 4478 yards (1835 - 4095 m)
1 (2, 3, 4, 5)(6, 7, 8, 9, 10)
low vision format available
UK
English

Worn as a dress, Metamorphose is a great transitional piece to greet the beginning of spring. The colourwork is a wonderful masterpiece, and no two angles are alike.

SIZES

1 (2, 3, 4, 5)(6, 7, 8, 9, 10)

Finished bust circumference: 86.5 (95.5, 104.5, 113.5, 124.5)(133.5, 142, 151, 160, 169)cm / 34 (37.5, 41, 44.5, 49)(52.5, 56, 59.5, 63, 66.5)”

Designed with 2.5-12.5cm / 1-5” of positive ease.

Rebecca is wearing size 4 with 6.5cm / 2.5” of positive ease.

MEASUREMENTS

Bust circumference: 86.5 (95.5, 104.5, 113.5, 124.5)(133.5, 142, 151, 160, 169)cm / 34 (37.5, 41, 44.5, 49)(52.5, 56, 59.5, 63, 66.5)”
Body length from underarm: 60 (60, 60.5, 60.5, 61.5)(61.5, 61.5, 61.5, 60.5, 60.5)cm / 23.5 (23.5, 24, 24, 24.25)(24.25, 24.25, 24.25, 24, 24)”
Armhole depth: 17.5 (17.5, 20, 20, 22.5)(22.5, 26.5, 26.5, 29, 29)cm / 6.75 (6.75, 7.75, 7.75, 9)(9, 10.5, 10.5, 11.5, 11.5)”
Total body length: 77 (77, 80.5, 80.5, 84.5)(84.5, 88, 88, 90, 90)cm / 30.25 (30.25, 31.75, 31.75, 33.25)(33.25, 34.75, 34.75, 35.25, 35.25)”
Sleeve length: 42.5cm / 16.75”
Upper sleeve circumference: 26.5 (26.5, 30.5, 30.5, 34.5)(34.5, 40, 40, 44, 44)cm / 10.5 (10.5, 12, 12, 13.75)(13.75, 15.75, 15.75, 17.25, 17.25)”
Cuff circumference: 15 (15, 17, 17, 19.5)(19.5, 22, 22, 24.5, 24.5)cm / 5.75 (5.75, 6.75, 6.75, 7.5)(7.5, 8.75, 8.75, 9.5, 9.5)”
Neck width: 21 (21, 21, 21, 22)(22, 24.5, 24.5, 26.5, 26.5)cm / 8.25 (8.25, 8.25, 8.25, 8.75)(8.75, 9.5, 9.5, 10.5, 10.5)”
Length from centre back to cuff: 64 (66.5, 68.5, 71, 73.5)(76, 78, 80.5, 82.5, 85)cm / 25.25 (26.25, 27, 28, 29)(29.75, 30.75, 31.5, 32.5, 33.25)”

YARN

BC Garn Summer in Kashmir sport (90% organic cotton, 10% cashmere; 165m / 165yd per 50g)

Sample is made in colourways 01 (C1 / cream), 08 (C2 / orange), 31 (C3 / black), 03 (C4 / light purple) and 05 (C5 / dark purple).

C1: 340 (395, 440, 500, 560)(620, 665, 730, 825, 900)m / 370 (430, 480, 545, 610)(680, 725, 800, 900, 985)yd
C2: 265 (295, 365, 420, 455)(495, 515, 540, 565, 595)m / 290 (325, 400, 460, 500)(540, 565, 590, 620, 650)yd
C3: 665 (705, 770, 810, 880)(945, 1115, 1200, 1285, 1325)m / 725 (770, 840, 885, 960)(1035, 1220, 1310, 1405, 1450)yd
C4: 225 (225, 245, 245, 275)(275, 315, 315, 375, 375)m / 245 (245, 270, 270, 300)(300, 345, 345, 410, 410)yd
C5: 340 (395, 440, 500, 560)(620, 665, 730, 825, 900)m / 370 (430, 480, 545, 610)(680, 725, 800, 900, 985)yd

HOOK & NOTIONS

3mm (No US equivalent; use US C/2 or D/3)
3.5 mm (US E/4)

8 stitch markers

TENSION

11 bst x 18 rows = 10cm x 10cm / 4” x 4” using 3mm hook, for the finished garment after blocking

The weight of the finished garment may affect your tension, limiting horizontal stretch and causing some vertical stretch.

ACCESSIBILITY
The accessible version of the magazine is a standalone digital file which comes packaged with all digital editions of the magazine. The text is all black, 24 point sans serif font, no italics, with fully written directions. All patterns have been specially formatted and tested to be read clearly by screen reader and read aloud software.