patterns > Jocelyn Ng's Ravelry Store
> Summer Pearl Top / Dress
Summer Pearl Top / Dress
Summer Pearl can be made as a cropped top, or as a dress.
Summer Pearl Top
The bodice features a heart shaped neckline with a picot border, lacy straps and a faux-corset look. The bodice is knit bottom up, in rows. Short rows are made at the front of the bodice for bust shaping, as well as on the bind off row to create the sweetheart neckline and armholes. The lace hem is worked separately and seamed onto the bottom edge of the bodice.
The straps are made by picking up stitches on the front of the bodice, with the strap end seamed to the back. Buttons and button loops are added, along with surface embroidery to complete the look.
Summer Pearl Dress
The bodice of the dress is the same as the Summer Pearl Top, with the exception of the lace edge. The bodice and skirt are made separately, then seamed together. The skirt is knit bottom up, in the round. It has a textured lace hem and 4 outward facing pleats.
Pattern includes charts for the bodice.
DIFFICULTY
Advanced
SIZING
There are 4 size categories:
-
Numerical - Size 1 (2, 3, 4) (5, 6, 7) (8, 9, 10) (11, 12, 13) (14, 15, 16)
-
Cup size - A, B, C, D, E, F, G
-
Waist - wA or wB
-
Hip - hA or hB
Fits bust 30-60”, waist up to 57” and hips up to 70”
The bodice pattern uses the numerical, waist and cup sizes. The skirt of the dress is made with reference to your chosen waist and hip sizes. Please see photos for size chart.
YARN
Use Sport weight yarn or a combination of lighter strands meeting gauge. Choose yarn with a fiber content that you’re comfortable having next-to-skin. Meterage/yardage for top is based on cup size is A. Meterage/yardage for dress is based on a front skirt length of 20”. Meterage/yardage will vary if you lengthen your bodice or skirt.
Using MC yarn only
Top (wA): 132 ( 141, 152, 163) (173, 185, 197) (209, 222, 236) (249, 263, 276) (290, 304, 318) m / 144 ( 154, 166, 178) (189, 202, 215) (229, 243, 258) (272, 288, 302) (317, 332, 348) yds
Top (wB): 146 ( 156, 167, 178) (189, 201, 213) (225, 238, 251) (264, 277, 290) (303, 316, 329) m / 160 ( 171, 183, 195) (207, 220, 233) (246, 260, 274) (289, 303, 317) (331, 346, 360) yds
Dress (wAhA): 461 ( 488, 517, 546) (574, 604, 634) (664, 695, 727) (758, 790, 821) (853, 885, 917) m / 504 ( 534, 565, 597) (628, 661, 693) (726, 760, 795) (829, 864, 898) (933, 968, 1003) yds:
Dress (wAhB): 511 ( 536, 568, 597) (626, 656, 686) (716, 747, 778) (809, 840, 871) (902, 933, 964) m / 559 ( 586, 621, 653) (685, 717, 750) (783, 817, 851) (885, 919, 953) (986, 1020, 1054) yds
Dress (wBhA): 485 ( 512, 541, 570) (598, 628, 658) (688, 719, 751) (782, 814, 845) (877, 909, 941) m / 530 ( 560, 592, 623) (654, 687, 720) (752, 786, 821) (855, 890, 924) (959, 994, 1029) yds
Dress (wBhB): 535 ( 560, 592, 621) (650, 680, 710) (740, 771, 802) (833, 864, 895) (926, 957, 988) m / 585 ( 612, 647, 679) (711, 744, 776) (809, 843, 877) (911, 945, 979) (1013, 1047, 1080) yds
If using CC yarn (optional), please set aside 19 to 23 m / 20.7 to 25.1 yds for the bodice details
- First published: June 2024
- Page created: June 29, 2024
- Last updated: July 5, 2024 …
- visits in the last 24 hours
- visitors right now