West Coast Sky by Lisa Renner

West Coast Sky

Knitting
August 2024
Lace ?
29 stitches and 40 rows = 4 inches
in Stocking Stiches
US 3 - 3.25 mm
US 1½ - 2.5 mm
2406 - 6124 yards (2200 - 5600 m)
Sizes EU 34 (36, 38, 40, 42) (44, 46, 48, 50, 52) 54 Sizes UK 8 (10, 12, 14, 18) (20, 22, 24, 26, 28) 30
Danish English
This pattern is available for $10.00 USD
buy it now or visit pattern website

Design Lisa Renner
Skill level 2 (1-5)
Sizes EU 34 (36, 38, 40, 42) (44, 46, 48, 50, 52) 54
Sizes UK 8 (10, 12, 14, 18) (20, 22, 24, 26, 28) 30
Actual breast measurement 134 (138, 142, 146, 150) (154, 159, 163, 167, 171) 181 cm
Actual breast measurement 53 (54, 56, 58, 59½,) (61, 62½, 64, 66, 67½) 71 inches
Fits breast measurement 84 (90, 96, 102, 108) (120, 132, 144, 156, 166) 176 cm
Fits breast measurement 33 (35½, 37¾, 40¼, 42½) (47¼, 52, 56¾, 61½, 65½) 69¼ inches
Positive ease 50 (48, 46, 44, 42) (34, 26, 19, 11, 5) 5 cm
Positive ease 19½ (19, 18, 17½, 16½) (13½, 10½, 7, 4, 2) 2 inches
Length 64 (64, 64, 64, 64) (64, 64, 79, 79, 79) 79 cm
Length 25 (25, 25, 25, 25) (25, 25, 31, 31, 31) 31 inches

Yarn Titus Lace 75% Merino wool. 25% silk. 100 g / 800 m.
Yarn used
Col A 2 (2, 2, 2, 2) (3, 3, 3, 4, 4) 4 skeins. (here brown, Compost)
Col B 1 (1, 1, 1, 1) (1, 1, 2, 2, 2) 2 skeins. (here lillac, Dusk)
Col C 40 (50, 55, 60, 65) (70, 75, 80, 90, 95) 100 g (here white, Winter Garden)

Needles 2.5mm (US 1.5) 3.25mm (US 3)
2 stitch markers.
Gauge in stocking stitches on needle 3.25mm (US 3) 29 sts X 40 rows =10 X 10 cm 4 X 4 inches.

Tips on color choice
Col A: Choose this color as your darkest.
Col C: Choose this color as your lightest.
Col B: Choose the brightest or most happy of your colors for Col C. This will be the most dominant color in your sweater.